Heart and Sole 2010

Age Group Results

February 27, 2010


Results By Race Management Systems, Inc.

Men: 0-19 20-29 30-39 40-49 50-59 60-69 70-98 99-99
Women: 0-19 20-29 30-39 40-49 50-59 60-69 70-98 99-99

5-K Fun Run/Walk

Female 19 and under

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Makenna Dahlin                                349   8        25      36:14.5   11:41/M             
       2    DANIELLE Evans                                249   11       29      39:49.6   12:51/M             
       3    Hannah Rinck                                  325   15       31      40:56.2   13:12/M             
       4    Sarah Arnsdorf                                353   1        37      41:29.5   13:23/M             
       5    Kolei Gretluz                                 366   10       39      42:10.7   13:36/M             
       6    Ariana Grieng                                 365   7        40      42:34.7   13:44/M             
       7    Courtney Davis                                338   10       43      42:52.4   13:50/M             
       8    Aui Arnsdorf                                  352   6        48      46:26.3   14:59/M             
       9    KIMANI Smalls                                 271   15       55      49:53.3   16:05/M             
      10    Bailey Nading                                 313   13       60      51:13.7   16:31/M             
      11    KYLIE Vandehey                                275   6        68    1:00:17.4   19:27/M             
Top

Female 20 to 29

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    ALYSON O'Connor                               260   28       32      41:12.3   13:17/M             
       2    Chelsea Schilter                              354   22       38      42:04.0   13:34/M             
       3    Alisha Friedrich                              319   26       44      43:37.5   14:04/M             
       4    Jessica Heriot                                321   24       45      43:37.9   14:04/M             
       5    STACY Dolan                                   237   29       52      49:27.9   15:57/M             
       6    Shanie Searing                                336   27       56      50:05.7   16:09/M             
       7    Stacia Gunn                                   346   27       57      50:15.6   16:13/M             
       8    Elizabeth Snell                               315   27       62      52:54.3   17:04/M             
       9    Heidi Thompson                                364   21       71    1:01:40.8   19:54/M             
Top

Female 30 to 39

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    ANJA Felton                                   251   38        5      26:48.3    8:39/M             
       2    RALEA Smalls                                  272   34       11      28:54.9    9:19/M             
       3    MELISSA Kirk                                  256   38       15      31:15.0   10:05/M             
       4    Shelly REEVES                                 267   38       16      31:26.9   10:08/M             
       5    Anik Martin                                   350   34       19      32:19.9   10:25/M             
       6    MAURINE Rabar                                 265   35       21      34:52.8   11:15/M             
       7    GAIL Mason                                    258   31       23      35:25.9   11:25/M             
       8    Stacie Dahlin                                 236   33       24      36:13.8   11:41/M             
       9    Amy Haghighi                                  357   38       27      36:58.6   11:55/M             
      10    ANNE-MARIE McCoy                              259   35       28      36:59.0   11:56/M             
      11    JESSICA Kooiman                               257   34       34      41:14.6   13:18/M             
      12    Kristi Rinck                                  326   34       46      43:44.9   14:06/M             
      13    BONNIE Stolp                                  273   30       47      46:25.0   14:58/M             
      14    ERIN Gilbert                                  252   30       50      47:13.6   15:14/M             
      15    JENNIFER Robarge                              269   33       58      51:12.1   16:31/M             
      16    Melissa Nading                                312   33       61      52:04.0   16:48/M             
      17    Christie McDaniel                             323   38       66      56:27.8   18:13/M             
      18    Mindy Taitamp                                 324   31       67      56:29.6   18:13/M             
      19    NANCY Vandehey                                276   34       69    1:00:44.8   19:35/M             
Top

Female 40 to 49

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Molly Brown                                   356   41       20      33:22.0   10:46/M             
       2    SARA Evans                                    250   47       30      39:52.9   12:52/M             
       3    Jackie Davis                                  339   40       42      42:51.5   13:49/M             
       4    Jori Scriggs                                  361   42       53      49:29.9   15:58/M             
       5    Debbi Quick                                   330   49       64      54:11.2   17:29/M             
       6    Kim Palmer                                    329   45       65      54:12.3   17:29/M             
Top

Female 50 to 59

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Marilyn Patterson                             340   51        8      27:33.7    8:53/M             
       2    Vicky Schierscher                             342   56       51      47:23.7   15:17/M             
       3    Teresa Rise                                   308   53       54      49:42.6   16:02/M             
Top

Female 70 to 98

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    BARBARA Olafson                               262   76       59      51:12.5   16:31/M             
Top

No Age

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Camie Allred                                  299   99       18      31:54.9   10:17/M             
       2    AMITY Wuestefeld                              279   99       26      36:57.8   11:55/M             
Top

Male 19 and under

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Dustin Nading                                 314   13        4      25:56.6    8:22/M             
       2    Michael Patterson                             341   19        7      27:33.4    8:53/M             
       3    HUNTER Reeeves                                266   10       12      28:57.9    9:20/M             
       4    Aaron Davies                                  331   17       13      29:16.4    9:26/M             
       5    Cameron Church                                363   13       17      31:51.8   10:16/M             
       6    Tyler Kooman                                  358   8        35      41:16.3   13:19/M             
       7    Logan Davis                                   337   13       41      42:50.9   13:49/M             
Top

Male 20 to 29

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Cameron Gunn                                  345   27        6      27:08.3    8:45/M             
Top

Male 30 to 39

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Loren McNiel                                  359   36        1      22:28.3    7:15/M             
       2    Eric Coleman                                  335   35       10      28:19.9    9:08/M             
       3    JIM O'CONNOR                                  261   30       33      41:12.8   13:17/M             
       4    JACK Robarge                                  268   32       63      53:44.5   17:20/M             
       5    JEROD Vandehey                                274   33       70    1:01:27.0   19:49/M             
Top

Male 40 to 49

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Bob Arnsdorf                                  351   43       49      47:03.5   15:11/M             
Top

Male 50 to 59

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    DAVID Coon                                    235   51        2      22:48.1    7:21/M             
       2    Kevin Edmards                                 296   53        3      24:04.9    7:46/M             
Top

Male 70 to 98

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    RICHARD Olafson                               263   76        9      28:06.5    9:04/M             
Top

No Age

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Eric Allred                                   298   99       14      29:47.7    9:36/M             
       2    Participant   334                             334   99       22      34:56.4   11:16/M             
       3    Participant   333                             333   99       36      41:24.8   13:21/M             

10-K Fun Run/Walk

Top

Female 20 to 29

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    REBECCA Duncan                                239   26       12    1:04:18.8   10:22/M             
       2    Alisa Carper                                  310   27       13    1:04:52.5   10:28/M             
       3    Ladayna Carper                                309   28       19    1:15:04.4   12:06/M             
Top

Female 30 to 39

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Keli Davenport                                343   38        8      50:58.0    8:13/M             
       2    ADRIANE Hall                                  253   30       11    1:02:56.5   10:09/M             
       3    Callista Salazar-Cobb                         270   32       14    1:05:02.7   10:29/M             
       4    FAWN Harris                                   254   32       15    1:08:31.4   11:03/M             
       5    NAGWA Pomerinke                               264   31       17    1:10:01.7   11:18/M             
Top

Female 50 to 59

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Marjory Dowd                                  360   50       18    1:13:31.4   11:51/M             
       2    KAREN Hooper                                  255   53       22    1:33:38.0   15:06/M             
       3    Jeannie Hill                                  311   50       23    1:33:39.0   15:06/M             
       4    Valerie Christensen                           327   52       26    1:50:00.0   17:45/M             
Top

No Age

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    DONNA YUNKER                                  295   99       16    1:09:16.6   11:10/M             
       2    Susan Wiltfong                                297   99       24    1:36:30.0   15:34/M             
Top

Male 20 to 29

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Neil Friedrich                                320   26        1      40:26.6    6:31/M             
Top

Male 40 to 49

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Bill Davenport                                344   40        5      47:33.7    7:40/M             
       2    Todd McDaniel                                 322   40        6      48:51.0    7:53/M             
       3    Steve Larson                                  317   49        7      49:56.6    8:03/M             
       4    Carl Doud                                     362   49       10    1:02:04.7   10:01/M             
       5    Doug Koenig                                   316   45       20    1:16:21.4   12:19/M             
       6    Jeff Miller                                   328   40       25    1:45:00.0   16:56/M             
Top

Male 50 to 59

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Brad Pinkstaff                                347   51        2      40:28.4    6:32/M             
       2    Larry Mays                                    318   57        3      44:15.9    7:08/M             
       3    Tom Rozwod                                    355   52        4      45:02.5    7:16/M             
       4    DAVID Campbell                                234   56       21    1:24:35.0   13:39/M             
Top

No Age

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Participant   332                             332   99        9    1:01:16.5    9:53/M