Place Name City Bib No Age Age Group Time Pace
1 Loren McNiel 359 36 1 M 30-39 22:28.3 7:15/M
2 DAVID Coon 235 51 1 M 50-59 22:48.1 7:21/M
3 Kevin Edmards 296 53 2 M 50-59 24:04.9 7:46/M
4 Dustin Nading 314 13 1 M 0-19 25:56.6 8:22/M
5 ANJA Felton 251 38 1 F 30-39 26:48.3 8:39/M
6 Cameron Gunn 345 27 1 M 20-29 27:08.3 8:45/M
7 Michael Patterson 341 19 2 M 0-19 27:33.4 8:53/M
8 Marilyn Patterson 340 51 1 F 50-59 27:33.7 8:53/M
9 RICHARD Olafson 263 76 1 M 70-98 28:06.5 9:04/M
10 Eric Coleman 335 35 2 M 30-39 28:19.9 9:08/M
11 RALEA Smalls 272 34 2 F 30-39 28:54.9 9:19/M
12 HUNTER Reeeves 266 10 3 M 0-19 28:57.9 9:20/M
13 Aaron Davies 331 17 4 M 0-19 29:16.4 9:26/M
14 Eric Allred 298 99 5 M 99-99 29:47.7 9:36/M
15 MELISSA Kirk 256 38 3 F 30-39 31:15.0 10:05/M
16 Shelly REEVES 267 38 4 F 30-39 31:26.9 10:08/M
17 Cameron Church 363 13 6 M 0-19 31:51.8 10:16/M
18 Camie Allred 299 99 1 F 99-99 31:54.9 10:17/M
19 Anik Martin 350 34 5 F 30-39 32:19.9 10:25/M
20 Molly Brown 356 41 1 F 40-49 33:22.0 10:46/M
21 MAURINE Rabar 265 35 6 F 30-39 34:52.8 11:15/M
22 Participant 334 334 99 1 M 99-99 34:56.4 11:16/M
23 GAIL Mason 258 31 7 F 30-39 35:25.9 11:25/M
24 Stacie Dahlin 236 33 8 F 30-39 36:13.8 11:41/M
25 Makenna Dahlin 349 8 2 F 0-19 36:14.5 11:41/M
26 AMITY Wuestefeld 279 99 3 F 99-99 36:57.8 11:55/M
27 Amy Haghighi 357 38 9 F 30-39 36:58.6 11:55/M
28 ANNE-MARIE McCoy 259 35 10 F 30-39 36:59.0 11:56/M
29 DANIELLE Evans 249 11 4 F 0-19 39:49.6 12:51/M
30 SARA Evans 250 47 2 F 40-49 39:52.9 12:52/M
31 Hannah Rinck 325 15 5 F 0-19 40:56.2 13:12/M
32 ALYSON O'Connor 260 28 1 F 20-29 41:12.3 13:17/M
33 JIM O'CONNOR 261 30 3 M 30-39 41:12.8 13:17/M
34 JESSICA Kooiman 257 34 11 F 30-39 41:14.6 13:18/M
35 Tyler Kooman 358 8 7 M 0-19 41:16.3 13:19/M
36 Participant 333 333 99 2 M 99-99 41:24.8 13:21/M
37 Sarah Arnsdorf 353 1 6 F 0-19 41:29.5 13:23/M
38 Chelsea Schilter 354 22 2 F 20-29 42:04.0 13:34/M
39 Kolei Gretluz 366 10 7 F 0-19 42:10.7 13:36/M
40 Ariana Grieng 365 7 8 F 0-19 42:34.7 13:44/M
41 Logan Davis 337 13 8 M 0-19 42:50.9 13:49/M
42 Jackie Davis 339 40 3 F 40-49 42:51.5 13:49/M
43 Courtney Davis 338 10 9 F 0-19 42:52.4 13:50/M
44 Alisha Friedrich 319 26 3 F 20-29 43:37.5 14:04/M
45 Jessica Heriot 321 24 4 F 20-29 43:37.9 14:04/M
46 Kristi Rinck 326 34 12 F 30-39 43:44.9 14:06/M
47 BONNIE Stolp 273 30 13 F 30-39 46:25.0 14:58/M
48 Aui Arnsdorf 352 6 10 F 0-19 46:26.3 14:59/M
49 Bob Arnsdorf 351 43 1 M 40-49 47:03.5 15:11/M
50 ERIN Gilbert 252 30 14 F 30-39 47:13.6 15:14/M
51 Vicky Schierscher 342 56 2 F 50-59 47:23.7 15:17/M
52 STACY Dolan 237 29 5 F 20-29 49:27.9 15:57/M
53 Jori Scriggs 361 42 4 F 40-49 49:29.9 15:58/M
54 Teresa Rise 308 53 3 F 50-59 49:42.6 16:02/M
55 KIMANI Smalls 271 15 11 F 0-19 49:53.3 16:05/M
56 Shanie Searing 336 27 6 F 20-29 50:05.7 16:09/M
57 Stacia Gunn 346 27 7 F 20-29 50:15.6 16:13/M
58 JENNIFER Robarge 269 33 15 F 30-39 51:12.1 16:31/M
59 BARBARA Olafson 262 76 1 F 70-98 51:12.5 16:31/M
60 Bailey Nading 313 13 12 F 0-19 51:13.7 16:31/M
61 Melissa Nading 312 33 16 F 30-39 52:04.0 16:48/M
62 Elizabeth Snell 315 27 8 F 20-29 52:54.3 17:04/M
63 JACK Robarge 268 32 4 M 30-39 53:44.5 17:20/M
64 Debbi Quick 330 49 5 F 40-49 54:11.2 17:29/M
65 Kim Palmer 329 45 6 F 40-49 54:12.3 17:29/M
66 Christie McDaniel 323 38 17 F 30-39 56:27.8 18:13/M
67 Mindy Taitamp 324 31 18 F 30-39 56:29.6 18:13/M
68 KYLIE Vandehey 275 6 13 F 0-19 1:00:17.4 19:27/M
69 NANCY Vandehey 276 34 19 F 30-39 1:00:44.8 19:35/M
70 JEROD Vandehey 274 33 5 M 30-39 1:01:27.0 19:49/M
71 Heidi Thompson 364 21 9 F 20-29 1:01:40.8 19:54/M
Place Name City Bib No Age Age Group Time Pace
1 Neil Friedrich 320 26 1 M 20-29 40:26.6 6:31/M
2 Brad Pinkstaff 347 51 1 M 50-59 40:28.4 6:32/M
3 Larry Mays 318 57 2 M 50-59 44:15.9 7:08/M
4 Tom Rozwod 355 52 3 M 50-59 45:02.5 7:16/M
5 Bill Davenport 344 40 1 M 40-49 47:33.7 7:40/M
6 Todd McDaniel 322 40 2 M 40-49 48:51.0 7:53/M
7 Steve Larson 317 49 3 M 40-49 49:56.6 8:03/M
8 Keli Davenport 343 38 1 F 30-39 50:58.0 8:13/M
9 Participant 332 332 99 1 M 99-99 1:01:16.5 9:53/M
10 Carl Doud 362 49 4 M 40-49 1:02:04.7 10:01/M
11 ADRIANE Hall 253 30 2 F 30-39 1:02:56.5 10:09/M
12 REBECCA Duncan 239 26 1 F 20-29 1:04:18.8 10:22/M
13 Alisa Carper 310 27 2 F 20-29 1:04:52.5 10:28/M
14 Callista Salazar-Cobb 270 32 3 F 30-39 1:05:02.7 10:29/M
15 FAWN Harris 254 32 4 F 30-39 1:08:31.4 11:03/M
16 DONNA YUNKER 295 99 1 F 99-99 1:09:16.6 11:10/M
17 NAGWA Pomerinke 264 31 5 F 30-39 1:10:01.7 11:18/M
18 Marjory Dowd 360 50 1 F 50-59 1:13:31.4 11:51/M
19 Ladayna Carper 309 28 3 F 20-29 1:15:04.4 12:06/M
20 Doug Koenig 316 45 5 M 40-49 1:16:21.4 12:19/M
21 DAVID Campbell 234 56 4 M 50-59 1:24:35.0 13:39/M
22 KAREN Hooper 255 53 2 F 50-59 1:33:38.0 15:06/M
23 Jeannie Hill 311 50 3 F 50-59 1:33:39.0 15:06/M
24 Susan Wiltfong 297 99 2 F 99-99 1:36:30.0 15:34/M
25 Jeff Miller 328 40 6 M 40-49 1:45:00.0 16:56/M
26 Valerie Christensen 327 52 4 F 50-59 1:50:00.0 17:45/M