2010 Running of the Fools

AGE GROUP

March 27, 2010


Results By Race Management Systems, Inc.

Men: 0-15 16-20 21-30 31-40 41-50 51-60 61-70 71-99
Women: 0-15 16-20 21-30 31-40 41-50 51-60 61-70 71-99

Overall Female Open Winners

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    DANI EGGLESTON                                151   15       18      44:47.3    7:13/M             
Top

Female 15 and under

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    PERRI WOLD                                    172   13      140    1:46:11.1   17:08/M             
       2    TIFFANY FLETCHER        RAINIER  OR           137   13      141    1:46:11.5   17:08/M             
       3    CHARITY WILLIAMS        LONGVIEW  WA          139   15      159    1:59:10.2   19:13/M             
Top

Female 16 to 20

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Katlynn Galbraith       LONGVIEW  WA           17   19       40      52:32.4    8:28/M             
       2    RACHAEL WASHINGTON      LONGVIEW  WA          138   18       41      52:35.6    8:29/M             
       3    ALLISON SCHNEIDER       LONGVIEW  WA           99   16       82    1:02:45.3   10:07/M             
       4    HANNAH MORGAN           LONGVIEW  WA           94   17       84    1:03:19.1   10:13/M             
       5    AMANDA HATTER           LONGVIEW  WA           81   19      127    1:33:55.7   15:09/M             
       6    PAIGE SHARPE            KELSO  WA              47   18      147    1:50:56.0   17:54/M             
       7    MOLLY BRACKMAN          CLATSKANIE  OR         24   20      151    1:52:28.1   18:08/M             
Top

Female 21 to 30

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    ERIN CHUPINSKY          CLEARWATER  FL         43   25       22      45:59.2    7:25/M             
       2    KATHRYN TRAUGHBER-UNTER LONGVIEW  WA           32   25       31      50:19.8    8:07/M             
       3    ERIN HOUSE              ASTORIA  OR            89   27       60      56:11.4    9:04/M             
       4    LUCY RUSSELL                                  175   30       61      56:16.6    9:05/M             
       5    KELLY QUIRK-KONING      LONGVIEW  WA           21   29       65      58:30.9    9:26/M             
       6    ROBYN WHITMAN           LONGVIEW  WA           62   30       66      58:33.4    9:27/M             
       7    BRYNNA BOAGLIO          LONGVIEW  WA          125   26       73    1:00:42.5    9:47/M             
       8    MICHELE SALSMAN         OLYMPIA  WA            27   28       80    1:02:06.9   10:01/M             
       9    MARIANNE SHEPHERD       LITTLEROCK  WA         30   28       83    1:02:45.6   10:07/M             
      10    JENNIFER ANN PAGE                             163   26       88    1:04:28.2   10:24/M             
      11    STEPHANIE BUCK                                173   25       93    1:08:05.5   10:59/M             
      12    KATIE CHELEKIS                                164   23      101    1:13:19.8   11:50/M             
      13    BETH SOLTERO            LONGVIEW  WA          113   26      103    1:13:42.2   11:53/M             
      14    Alyson O'Connor         Astoria  OR             8   28      109    1:24:41.6   13:40/M             
      15    MIGNON BLAZQUEZ         EAST WENATCHEE  WA     48   25      116    1:30:21.4   14:34/M             
      16    JENNIFER ARTHUR         LONGVIEW  WA           80   27      126    1:33:55.1   15:09/M             
      17    HEIDI MUELLER                                 148   21      143    1:47:40.2   17:22/M             
      18    MANDY WEEKS             TOLEDO  WA             91   28      149    1:51:19.6   17:57/M             
      19    Deena Parsons           Vancouver  WA           4   30      152    1:54:47.5   18:31/M             
      20    Julyla Cooper           Vancouver  WA           2   28      153    1:54:52.1   18:32/M             
      21    MARIE DANG              KELSO  WA             117   30      163    2:37:48.5   25:27/M             
      22    CHRISTINA CHOATE        LONGVIEW  WA          118   25      164    2:37:49.2   25:27/M             
Top

Female 31 to 40

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    SUSAN LINN OSTRAND                            176   31       24      46:16.0    7:28/M             
       2    KATIE AHRENS                                  165   32       36      51:21.8    8:17/M             
       3    SONJA CAVENS-HARMAN     LONGVIEW  WA           25   39       42      52:42.3    8:30/M             
       4    CINDY LIEUALLEN         SEATTLE  WA           131   39       43      53:12.9    8:35/M             
       5    CAMMIA KALIMANIS                              166   31       44      53:14.1    8:35/M             
       6    TIFFANY OSTREIM         KELSO  WA              51   40       45      53:17.6    8:36/M             
       7    Melissa Bitton          Kalama  WA              5   31       46      53:23.5    8:37/M             
       8    AMBER BUCK                                    179   32       48      53:40.4    8:39/M             
       9    RHIANA JACOT                                  180   33       53      55:03.3    8:53/M             
      10    Suzanne Murray          Kelso  WA               9   38       57      55:37.3    8:58/M             
      11    KATHERINE ORR           ST. HELENS  OR        100   31       58      55:39.9    8:59/M             
      12    TAMI CAHOON             Kalama  WA              6   34       59      55:56.6    9:01/M             
      13    KAREN MITCHELL          KELSO  WA             124   36       62      56:28.6    9:06/M             
      14    ANN-MARIE MCCOY                               182   35       69      59:03.1    9:31/M             
      15    ROCHELLE LYNAM                                181   31       70      59:18.4    9:34/M             
      16    TARYN HARMON            KALAMA  WA             19   33       72    1:00:37.5    9:47/M             
      17    KATEE SNAIR             LONGVIEW  WA           86   38       74    1:00:43.2    9:48/M             
      18    STACIE DAHLIN           CHEHALIS  WA           96   33       77    1:00:47.8    9:48/M             
      19    KRIS DUNLAP             LACENTER  WA           71   33       85    1:03:20.0   10:13/M             
      20    JENNY WILSON                                  177   31       86    1:03:49.7   10:18/M             
      21    JESSICA KOOIMAN                               157   34       91    1:06:22.9   10:42/M             
      22    MELISSA WHITE                                 149   34       94    1:09:12.2   11:10/M             
      23    SHEBANYAH VANHOOF                             167   31       96    1:09:28.2   11:12/M             
      24    VENNESSIA JOHNSON       LONGVIEW  WA           67   32      105    1:16:25.3   12:20/M             
      25    DEBBIE CLAPP            PORT ANGELES  WA       14   31      106    1:17:01.4   12:25/M             
      26    TRICIA ALLEN            LONGVIEW  WA           54   38      112    1:26:56.7   14:01/M             
      27    CARRIE GROTVIK          BEAVERTON  OR         102   35      118    1:30:47.9   14:39/M             
      28    JOANNE DODGE            LONGVIEW  WA           59   39      120    1:30:57.2   14:40/M             
      29    TAMMY WHITE             LACENTER  WA          128   36      123    1:31:29.7   14:45/M             
      30    AMBER RICKETTS          CASTLE ROCK  WA       133   39      124    1:32:31.4   14:55/M             
      31    MICHELLE SETERA         LONGVIEW  WA          134   34      125    1:32:33.2   14:56/M             
      32    MALIA JACOBSEN          VANCOUVER  WA         105   40      133    1:37:36.6   15:45/M             
      33    JOSIE SWIM              KELSO  WA             101   34      142    1:47:37.9   17:21/M             
      34    TRINA STUCKEY           KELSO  WA              45   38      145    1:50:53.5   17:53/M             
      35    MICHELLE BRANDHORST     CASTLE ROCK  WA       108   36      148    1:50:56.6   17:54/M             
      36    BETHANY SCHLARB         LONGVIEW  WA          107   35      156    1:57:01.4   18:52/M             
      37    VASHA LANGFORD          LONGVIEW  WA          140   31      158    1:59:09.8   19:13/M             
Top

Female 41 to 50

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Suzanne Frary           VANCOUVER  WA          12   47       26      49:14.7    7:56/M             
       2    KATHLEEN ZARAGOZA       SALEM  OR              65   50       33      50:24.2    8:08/M             
       3    JULIE HICKLIN           LONGVIEW  WA           50   42       39      52:10.9    8:25/M             
       4    CHERILYN MITCHELL       VANCOUVER  WA          39   41       67      58:52.3    9:30/M             
       5    DIANE LEE               KEIZER  OR             68   48       71    1:00:34.1    9:46/M             
       6    EVA LYNN WOEFLEL        AMBOY  WA              76   49       79    1:01:08.6    9:52/M             
       7    DEBBIE BIGHILL          NASELLE  WA            56   46       87    1:03:52.8   10:18/M             
       8    LYNDA HUCKESTEIN        LONGVIEW  WA           90   49       97    1:09:44.3   11:15/M             
       9    MARJORY DOWD            LONGVIEW  WA           74   50       99    1:09:47.4   11:15/M             
      10    MELODIE WILSON                                174   41      104    1:15:50.2   12:14/M             
      11    KATY MCEWEN             WINLOCK  WA            52   43      117    1:30:22.5   14:35/M             
      12    SOPHIA MERTZ            DAMASCUS  OR           87   44      119    1:30:49.8   14:39/M             
      13    PAT CRAMER                                    142   48      139    1:45:32.7   17:01/M             
      14    JULIE HASTINGS                                141   44      157    1:57:01.8   18:52/M             
      15    LISA BRUNNER            LONGVIEW  WA           97   43      162    2:36:32.5   25:15/M             
Top

Female 51 to 60

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    MARY MEEK               LONGVIEW  WA          116   57       50      54:28.0    8:47/M             
       2    KRIS KROHN              VANCOUVER  WA          95   55       68      58:55.0    9:30/M             
       3    LEE ANN GEKAS           LONGVIEW  WA           75   51       78    1:01:00.2    9:50/M             
       4    SUSAN DEVORE            KEIZER  OR             64   57       89    1:05:56.9   10:38/M             
       5    VIRGINIA HOPFE          LONGVIEW  WA           93   53       92    1:06:54.8   10:47/M             
       6    GLENDA GILLIHAN         LONGVIEW  WA           28   60      122    1:30:58.2   14:40/M             
       7    CINDY DONALDSON         LONGVIEW  WA           38   51      131    1:36:13.9   15:31/M             
       8    COLLEEN THEISEN         LONGVIEW  WA          103   60      136    1:41:37.6   16:23/M             
       9    TERRI SHARPE            KELSO  WA              46   51      146    1:50:54.4   17:53/M             
      10    YOLANDA BRACKMAN        CLATSKANIE  OR         23   53      150    1:52:27.4   18:08/M             
      11    SUSAN CRAWFORD          VANCOUVER  WA         115   56      154    1:54:55.1   18:32/M             
      12    DANI FOSTER             CASTLE ROCK  WA       132   60      155    1:55:50.1   18:41/M             
Top

Female 61 to 70

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    JANICE HIGBY            LONGVIEW  WA           83   63       90    1:06:22.4   10:42/M             
       2    SALLY ST. ONGE          LONGVIEW  WA           13   65       98    1:09:44.9   11:15/M             
       3    PAT WILLIAMS            LONGVIEW  WA           53   65      113    1:26:57.1   14:01/M             
       4    GOLDIE WORLEY           LONGVIEW  WA           15   67      130    1:35:25.5   15:23/M             
       5    SHERRY JORGENSEN        CHEHALIS  WA          121   69      134    1:38:58.7   15:58/M             
       6    MAMA BEANS              LONGVIEW  WA           35   62      137    1:41:57.4   16:27/M             
Top

Overall Male Open Winners

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    KEMBOL CHESIMET                               161   39        1      36:32.1    5:54/M             
Top

Male 15 and under

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    ALEX REYMONT                                  169   15       63      57:54.7    9:20/M             
       2    JOHN DODGE              LONGVIEW  WA           60   9       115    1:30:20.6   14:34/M             
       3    LOGAN STUCKEY           KELSO  WA              44   13      138    1:42:38.2   16:33/M             
Top

Male 16 to 20

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    NATHAN RICHARDS         LONGVIEW  WA          500   17        2      36:48.9    5:56/M             
       2    STEVIE ALLEN            ASTORIA  OR           123   19        3      37:59.7    6:08/M             
       3    AHMED KILAS                                   160   20        8      40:24.2    6:31/M             
       4    TRAVIS BRIGHT                                 152   16       11      42:02.8    6:47/M             
       5    COLLIN MEHARG                                 153   17       35      51:09.9    8:15/M             
       6    COLIN CARDWELL                                171   18       37      51:22.8    8:17/M             
       7    KELLY REYMONT                                 168   17       38      51:31.5    8:19/M             
       8    ARMANDO VALDIVIA        LONGVIEW  WA           37   16      128    1:35:23.8   15:23/M             
       9    ESTEVAN VALDIVIA        LONGVIEW  WA           36   18      129    1:35:24.3   15:23/M             
      10    BOBBY SNYDER                                  143   18      135    1:39:02.8   15:58/M             
Top

Male 21 to 30

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    MIKE ALLEN              ASTORIA  OR           122   25        4      38:03.6    6:08/M             
       2    TRAVIS MCCAFFREY                              162   21        9      40:49.9    6:35/M             
       3    LEE UNTERWEGNER         LONGVIEW  WA           33   27       32      50:23.5    8:08/M             
       4    DAVID BAHR              LONGVIEW  WA          112   30       47      53:28.6    8:37/M             
       5    Jim O'Connor            Astoria  OR             7   30      110    1:24:43.2   13:40/M             
       6    JOHN CHOATE             RAINIER  OR           120   29      111    1:26:02.8   13:53/M             
       7    ANDREW ZINSMEISTER      CLEARWATER  FL         42   26      114    1:28:15.3   14:14/M             
Top

Male 31 to 40

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    David Chilson           LONGVIEW  WA           69   39        5      39:15.1    6:20/M             
       2    TRISTAN HOLECHEK        MONUMENT  OR          111   35       12      42:14.4    6:49/M             
       3    LOREN MCNIEL                                  146   36       13      42:14.7    6:49/M             
       4    JEFF CROSE              TUMWATER  WA          119   35       14      43:29.9    7:01/M             
       5    CHRISTOPHER LEDFORD     LONGVIEW  WA           70   31       15      44:07.7    7:07/M             
       6    JEFF WHITMAN            LONGVIEW  WA           61   31       17      44:30.3    7:11/M             
       7    TIM MCNICHOL            PORTLAND  OR          127   31       19      44:57.0    7:15/M             
       8    MICHAEL CHAMBERLAIN     PORTLAND  OR          136   33       20      44:57.3    7:15/M             
       9    ANTHONY SETERA          LONGVIEW  WA          135   34       21      45:32.3    7:21/M             
      10    Mike Murray             Kelso  WA              10   39       28      50:09.3    8:05/M             
      11    KEVIN WATT              RAINIER  OR            72   39       30      50:19.0    8:07/M             
      12    TIGE HARMON             KALAMA  WA             20   37       56      55:36.7    8:58/M             
      13    TIM MASSIE              YACOLT  WA             57   36       75    1:00:43.6    9:48/M             
      14    RANDY MASSIE            BATTLE GROUND  WA      63   37       76    1:00:44.1    9:48/M             
      15    GUNNAR GUTTORMSEN                             183   38       81    1:02:15.0   10:02/M             
      16    ARNOLD JACOBSEN         VANCOUVER  WA         104   38      132    1:37:24.6   15:43/M             
Top

Male 41 to 50

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    DAVE HUNTER             LONGVIEW  WA          126   43        7      39:52.2    6:26/M             
       2    DAVID LAMBERT                                 156   45       10      41:05.0    6:38/M             
       3    Ken Ostrand                                   178   41       23      46:12.4    7:27/M             
       4    Don Jenkins             Kelso  WA              11   47       27      49:51.2    8:02/M             
       5    MATT STARR              PORTLAND  OR           78   49       49      54:01.7    8:43/M             
       6    CHRISTOPHER MERTZ       DAMASCUS  OR           88   47       51      54:40.9    8:49/M             
       7    CARY JOHNSON            LONGVIEW  WA           66   41       54      55:14.2    8:55/M             
       8    CALVIN DOWD             LONGVIEW  WA           73   49       55      55:23.5    8:56/M             
       9    PATRICK WOEFLEL         AMBOY  WA              77   49       64      57:55.1    9:20/M             
      10    TROY HICKLIN            LONGVIEW  WA           49   42       95    1:09:15.1   11:10/M             
      11    PAUL SNAIR              LONGVIEW  WA           85   42      100    1:09:53.7   11:16/M             
      12    DOUG KOENIG                                   144   45      102    1:13:33.2   11:52/M             
      13    FRANK BETTENCOURT       KELSO  WA              82   41      107    1:17:02.0   12:25/M             
      14    STEVE BRUNNER                                 147   47      161    2:36:28.2   25:14/M             
Top

Male 51 to 60

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Kevin Filkowski                               159   52        6      39:34.0    6:23/M             
       2    SCOTT ABRAMS            LA PINE  OR           130   53       16      44:14.7    7:08/M             
       3    LARRY LOVALL                                  150   52       25      48:24.8    7:48/M             
       4    DAVID BIGHILL           NASELLE  WA            55   52       29      50:15.9    8:06/M             
       5    GARY WEBB                                     158   53       34      50:46.7    8:11/M             
       6    THOMAS GILLIHAN         LONGVIEW  WA           29   53      121    1:30:57.9   14:40/M             
       7    JEFF SUGG                                     154   54      144    1:48:59.2   17:35/M             
Top

Male 61 to 70

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    ED LIPSKI               VANCOUVER  WA          16   65      108    1:22:00.1   13:14/M             
       2    CARL REISIG                                   145   69      160    2:00:52.8   19:30/M             
Top

Male 71 and over

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    DUANE HIGBY             LONGVIEW  WA           84   72       52      54:59.3    8:52/M