2010 Running of the Fools

OVERALL

March 27, 2010


Results By Race Management Systems, Inc.
    Place    Name                    City               Bib No Age     Age Group       Time      Pace              
       1    KEMBOL CHESIMET                               161   39     1 M 31-40      36:32.1    5:54/M             
       2    NATHAN RICHARDS         LONGVIEW  WA          500   17     1 M 16-20      36:48.9    5:56/M             
       3    STEVIE ALLEN            ASTORIA  OR           123   19     2 M 16-20      37:59.7    6:08/M             
       4    MIKE ALLEN              ASTORIA  OR           122   25     1 M 21-30      38:03.6    6:08/M             
       5    David Chilson           LONGVIEW  WA           69   39     2 M 31-40      39:15.1    6:20/M             
       6    Kevin Filkowski                               159   52     1 M 51-60      39:34.0    6:23/M             
       7    DAVE HUNTER             LONGVIEW  WA          126   43     1 M 41-50      39:52.2    6:26/M             
       8    AHMED KILAS                                   160   20     3 M 16-20      40:24.2    6:31/M             
       9    TRAVIS MCCAFFREY                              162   21     2 M 21-30      40:49.9    6:35/M             
      10    DAVID LAMBERT                                 156   45     2 M 41-50      41:05.0    6:38/M             
      11    TRAVIS BRIGHT                                 152   16     4 M 16-20      42:02.8    6:47/M             
      12    TRISTAN HOLECHEK        MONUMENT  OR          111   35     3 M 31-40      42:14.4    6:49/M             
      13    LOREN MCNIEL                                  146   36     4 M 31-40      42:14.7    6:49/M             
      14    JEFF CROSE              TUMWATER  WA          119   35     5 M 31-40      43:29.9    7:01/M             
      15    CHRISTOPHER LEDFORD     LONGVIEW  WA           70   31     6 M 31-40      44:07.7    7:07/M             
      16    SCOTT ABRAMS            LA PINE  OR           130   53     2 M 51-60      44:14.7    7:08/M             
      17    JEFF WHITMAN            LONGVIEW  WA           61   31     7 M 31-40      44:30.3    7:11/M             
      18    DANI EGGLESTON                                151   15     1 F  0-15      44:47.3    7:13/M             
      19    TIM MCNICHOL            PORTLAND  OR          127   31     8 M 31-40      44:57.0    7:15/M             
      20    MICHAEL CHAMBERLAIN     PORTLAND  OR          136   33     9 M 31-40      44:57.3    7:15/M             
      21    ANTHONY SETERA          LONGVIEW  WA          135   34    10 M 31-40      45:32.3    7:21/M             
      22    ERIN CHUPINSKY          CLEARWATER  FL         43   25     1 F 21-30      45:59.2    7:25/M             
      23    Ken Ostrand                                   178   41     3 M 41-50      46:12.4    7:27/M             
      24    SUSAN LINN OSTRAND                            176   31     1 F 31-40      46:16.0    7:28/M             
      25    LARRY LOVALL                                  150   52     3 M 51-60      48:24.8    7:48/M             
      26    Suzanne Frary           VANCOUVER  WA          12   47     1 F 41-50      49:14.7    7:56/M             
      27    Don Jenkins             Kelso  WA              11   47     4 M 41-50      49:51.2    8:02/M             
      28    Mike Murray             Kelso  WA              10   39    11 M 31-40      50:09.3    8:05/M             
      29    DAVID BIGHILL           NASELLE  WA            55   52     4 M 51-60      50:15.9    8:06/M             
      30    KEVIN WATT              RAINIER  OR            72   39    12 M 31-40      50:19.0    8:07/M             
      31    KATHRYN TRAUGHBER-UNTER LONGVIEW  WA           32   25     2 F 21-30      50:19.8    8:07/M             
      32    LEE UNTERWEGNER         LONGVIEW  WA           33   27     3 M 21-30      50:23.5    8:08/M             
      33    KATHLEEN ZARAGOZA       SALEM  OR              65   50     2 F 41-50      50:24.2    8:08/M             
      34    GARY WEBB                                     158   53     5 M 51-60      50:46.7    8:11/M             
      35    COLLIN MEHARG                                 153   17     5 M 16-20      51:09.9    8:15/M             
      36    KATIE AHRENS                                  165   32     2 F 31-40      51:21.8    8:17/M             
      37    COLIN CARDWELL                                171   18     6 M 16-20      51:22.8    8:17/M             
      38    KELLY REYMONT                                 168   17     7 M 16-20      51:31.5    8:19/M             
      39    JULIE HICKLIN           LONGVIEW  WA           50   42     3 F 41-50      52:10.9    8:25/M             
      40    Katlynn Galbraith       LONGVIEW  WA           17   19     1 F 16-20      52:32.4    8:28/M             
      41    RACHAEL WASHINGTON      LONGVIEW  WA          138   18     2 F 16-20      52:35.6    8:29/M             
      42    SONJA CAVENS-HARMAN     LONGVIEW  WA           25   39     3 F 31-40      52:42.3    8:30/M             
      43    CINDY LIEUALLEN         SEATTLE  WA           131   39     4 F 31-40      53:12.9    8:35/M             
      44    CAMMIA KALIMANIS                              166   31     5 F 31-40      53:14.1    8:35/M             
      45    TIFFANY OSTREIM         KELSO  WA              51   40     6 F 31-40      53:17.6    8:36/M             
      46    Melissa Bitton          Kalama  WA              5   31     7 F 31-40      53:23.5    8:37/M             
      47    DAVID BAHR              LONGVIEW  WA          112   30     4 M 21-30      53:28.6    8:37/M             
      48    AMBER BUCK                                    179   32     8 F 31-40      53:40.4    8:39/M             
      49    MATT STARR              PORTLAND  OR           78   49     5 M 41-50      54:01.7    8:43/M             
      50    MARY MEEK               LONGVIEW  WA          116   57     1 F 51-60      54:28.0    8:47/M             
      51    CHRISTOPHER MERTZ       DAMASCUS  OR           88   47     6 M 41-50      54:40.9    8:49/M             
      52    DUANE HIGBY             LONGVIEW  WA           84   72     1 M 71-99      54:59.3    8:52/M             
      53    RHIANA JACOT                                  180   33     9 F 31-40      55:03.3    8:53/M             
      54    CARY JOHNSON            LONGVIEW  WA           66   41     7 M 41-50      55:14.2    8:55/M             
      55    CALVIN DOWD             LONGVIEW  WA           73   49     8 M 41-50      55:23.5    8:56/M             
      56    TIGE HARMON             KALAMA  WA             20   37    13 M 31-40      55:36.7    8:58/M             
      57    Suzanne Murray          Kelso  WA               9   38    10 F 31-40      55:37.3    8:58/M             
      58    KATHERINE ORR           ST. HELENS  OR        100   31    11 F 31-40      55:39.9    8:59/M             
      59    TAMI CAHOON             Kalama  WA              6   34    12 F 31-40      55:56.6    9:01/M             
      60    ERIN HOUSE              ASTORIA  OR            89   27     3 F 21-30      56:11.4    9:04/M             
      61    LUCY RUSSELL                                  175   30     4 F 21-30      56:16.6    9:05/M             
      62    KAREN MITCHELL          KELSO  WA             124   36    13 F 31-40      56:28.6    9:06/M             
      63    ALEX REYMONT                                  169   15     1 M  0-15      57:54.7    9:20/M             
      64    PATRICK WOEFLEL         AMBOY  WA              77   49     9 M 41-50      57:55.1    9:20/M             
      65    KELLY QUIRK-KONING      LONGVIEW  WA           21   29     5 F 21-30      58:30.9    9:26/M             
      66    ROBYN WHITMAN           LONGVIEW  WA           62   30     6 F 21-30      58:33.4    9:27/M             
      67    CHERILYN MITCHELL       VANCOUVER  WA          39   41     4 F 41-50      58:52.3    9:30/M             
      68    KRIS KROHN              VANCOUVER  WA          95   55     2 F 51-60      58:55.0    9:30/M             
      69    ANN-MARIE MCCOY                               182   35    14 F 31-40      59:03.1    9:31/M             
      70    ROCHELLE LYNAM                                181   31    15 F 31-40      59:18.4    9:34/M             
      71    DIANE LEE               KEIZER  OR             68   48     5 F 41-50    1:00:34.1    9:46/M             
      72    TARYN HARMON            KALAMA  WA             19   33    16 F 31-40    1:00:37.5    9:47/M             
      73    BRYNNA BOAGLIO          LONGVIEW  WA          125   26     7 F 21-30    1:00:42.5    9:47/M             
      74    KATEE SNAIR             LONGVIEW  WA           86   38    17 F 31-40    1:00:43.2    9:48/M             
      75    TIM MASSIE              YACOLT  WA             57   36    14 M 31-40    1:00:43.6    9:48/M             
      76    RANDY MASSIE            BATTLE GROUND  WA      63   37    15 M 31-40    1:00:44.1    9:48/M             
      77    STACIE DAHLIN           CHEHALIS  WA           96   33    18 F 31-40    1:00:47.8    9:48/M             
      78    LEE ANN GEKAS           LONGVIEW  WA           75   51     3 F 51-60    1:01:00.2    9:50/M             
      79    EVA LYNN WOEFLEL        AMBOY  WA              76   49     6 F 41-50    1:01:08.6    9:52/M             
      80    MICHELE SALSMAN         OLYMPIA  WA            27   28     8 F 21-30    1:02:06.9   10:01/M             
      81    GUNNAR GUTTORMSEN                             183   38    16 M 31-40    1:02:15.0   10:02/M             
      82    ALLISON SCHNEIDER       LONGVIEW  WA           99   16     3 F 16-20    1:02:45.3   10:07/M             
      83    MARIANNE SHEPHERD       LITTLEROCK  WA         30   28     9 F 21-30    1:02:45.6   10:07/M             
      84    HANNAH MORGAN           LONGVIEW  WA           94   17     4 F 16-20    1:03:19.1   10:13/M             
      85    KRIS DUNLAP             LACENTER  WA           71   33    19 F 31-40    1:03:20.0   10:13/M             
      86    JENNY WILSON                                  177   31    20 F 31-40    1:03:49.7   10:18/M             
      87    DEBBIE BIGHILL          NASELLE  WA            56   46     7 F 41-50    1:03:52.8   10:18/M             
      88    JENNIFER ANN PAGE                             163   26    10 F 21-30    1:04:28.2   10:24/M             
      89    SUSAN DEVORE            KEIZER  OR             64   57     4 F 51-60    1:05:56.9   10:38/M             
      90    JANICE HIGBY            LONGVIEW  WA           83   63     1 F 61-70    1:06:22.4   10:42/M             
      91    JESSICA KOOIMAN                               157   34    21 F 31-40    1:06:22.9   10:42/M             
      92    VIRGINIA HOPFE          LONGVIEW  WA           93   53     5 F 51-60    1:06:54.8   10:47/M             
      93    STEPHANIE BUCK                                173   25    11 F 21-30    1:08:05.5   10:59/M             
      94    MELISSA WHITE                                 149   34    22 F 31-40    1:09:12.2   11:10/M             
      95    TROY HICKLIN            LONGVIEW  WA           49   42    10 M 41-50    1:09:15.1   11:10/M             
      96    SHEBANYAH VANHOOF                             167   31    23 F 31-40    1:09:28.2   11:12/M             
      97    LYNDA HUCKESTEIN        LONGVIEW  WA           90   49     8 F 41-50    1:09:44.3   11:15/M             
      98    SALLY ST. ONGE          LONGVIEW  WA           13   65     2 F 61-70    1:09:44.9   11:15/M             
      99    MARJORY DOWD            LONGVIEW  WA           74   50     9 F 41-50    1:09:47.4   11:15/M             
     100    PAUL SNAIR              LONGVIEW  WA           85   42    11 M 41-50    1:09:53.7   11:16/M             

    Place    Name                    City               Bib No Age     Age Group       Time      Pace              
     101    KATIE CHELEKIS                                164   23    12 F 21-30    1:13:19.8   11:50/M             
     102    DOUG KOENIG                                   144   45    12 M 41-50    1:13:33.2   11:52/M             
     103    BETH SOLTERO            LONGVIEW  WA          113   26    13 F 21-30    1:13:42.2   11:53/M             
     104    MELODIE WILSON                                174   41    10 F 41-50    1:15:50.2   12:14/M             
     105    VENNESSIA JOHNSON       LONGVIEW  WA           67   32    24 F 31-40    1:16:25.3   12:20/M             
     106    DEBBIE CLAPP            PORT ANGELES  WA       14   31    25 F 31-40    1:17:01.4   12:25/M             
     107    FRANK BETTENCOURT       KELSO  WA              82   41    13 M 41-50    1:17:02.0   12:25/M             
     108    ED LIPSKI               VANCOUVER  WA          16   65     1 M 61-70    1:22:00.1   13:14/M             
     109    Alyson O'Connor         Astoria  OR             8   28    14 F 21-30    1:24:41.6   13:40/M             
     110    Jim O'Connor            Astoria  OR             7   30     5 M 21-30    1:24:43.2   13:40/M             
     111    JOHN CHOATE             RAINIER  OR           120   29     6 M 21-30    1:26:02.8   13:53/M             
     112    TRICIA ALLEN            LONGVIEW  WA           54   38    26 F 31-40    1:26:56.7   14:01/M             
     113    PAT WILLIAMS            LONGVIEW  WA           53   65     3 F 61-70    1:26:57.1   14:01/M             
     114    ANDREW ZINSMEISTER      CLEARWATER  FL         42   26     7 M 21-30    1:28:15.3   14:14/M             
     115    JOHN DODGE              LONGVIEW  WA           60   9      2 M  0-15    1:30:20.6   14:34/M             
     116    MIGNON BLAZQUEZ         EAST WENATCHEE  WA     48   25    15 F 21-30    1:30:21.4   14:34/M             
     117    KATY MCEWEN             WINLOCK  WA            52   43    11 F 41-50    1:30:22.5   14:35/M             
     118    CARRIE GROTVIK          BEAVERTON  OR         102   35    27 F 31-40    1:30:47.9   14:39/M             
     119    SOPHIA MERTZ            DAMASCUS  OR           87   44    12 F 41-50    1:30:49.8   14:39/M             
     120    JOANNE DODGE            LONGVIEW  WA           59   39    28 F 31-40    1:30:57.2   14:40/M             
     121    THOMAS GILLIHAN         LONGVIEW  WA           29   53     6 M 51-60    1:30:57.9   14:40/M             
     122    GLENDA GILLIHAN         LONGVIEW  WA           28   60     6 F 51-60    1:30:58.2   14:40/M             
     123    TAMMY WHITE             LACENTER  WA          128   36    29 F 31-40    1:31:29.7   14:45/M             
     124    AMBER RICKETTS          CASTLE ROCK  WA       133   39    30 F 31-40    1:32:31.4   14:55/M             
     125    MICHELLE SETERA         LONGVIEW  WA          134   34    31 F 31-40    1:32:33.2   14:56/M             
     126    JENNIFER ARTHUR         LONGVIEW  WA           80   27    16 F 21-30    1:33:55.1   15:09/M             
     127    AMANDA HATTER           LONGVIEW  WA           81   19     5 F 16-20    1:33:55.7   15:09/M             
     128    ARMANDO VALDIVIA        LONGVIEW  WA           37   16     8 M 16-20    1:35:23.8   15:23/M             
     129    ESTEVAN VALDIVIA        LONGVIEW  WA           36   18     9 M 16-20    1:35:24.3   15:23/M             
     130    GOLDIE WORLEY           LONGVIEW  WA           15   67     4 F 61-70    1:35:25.5   15:23/M             
     131    CINDY DONALDSON         LONGVIEW  WA           38   51     7 F 51-60    1:36:13.9   15:31/M             
     132    ARNOLD JACOBSEN         VANCOUVER  WA         104   38    17 M 31-40    1:37:24.6   15:43/M             
     133    MALIA JACOBSEN          VANCOUVER  WA         105   40    32 F 31-40    1:37:36.6   15:45/M             
     134    SHERRY JORGENSEN        CHEHALIS  WA          121   69     5 F 61-70    1:38:58.7   15:58/M             
     135    BOBBY SNYDER                                  143   18    10 M 16-20    1:39:02.8   15:58/M             
     136    COLLEEN THEISEN         LONGVIEW  WA          103   60     8 F 51-60    1:41:37.6   16:23/M             
     137    MAMA BEANS              LONGVIEW  WA           35   62     6 F 61-70    1:41:57.4   16:27/M             
     138    LOGAN STUCKEY           KELSO  WA              44   13     3 M  0-15    1:42:38.2   16:33/M             
     139    PAT CRAMER                                    142   48    13 F 41-50    1:45:32.7   17:01/M             
     140    PERRI WOLD                                    172   13     2 F  0-15    1:46:11.1   17:08/M             
     141    TIFFANY FLETCHER        RAINIER  OR           137   13     3 F  0-15    1:46:11.5   17:08/M             
     142    JOSIE SWIM              KELSO  WA             101   34    33 F 31-40    1:47:37.9   17:21/M             
     143    HEIDI MUELLER                                 148   21    17 F 21-30    1:47:40.2   17:22/M             
     144    JEFF SUGG                                     154   54     7 M 51-60    1:48:59.2   17:35/M             
     145    TRINA STUCKEY           KELSO  WA              45   38    34 F 31-40    1:50:53.5   17:53/M             
     146    TERRI SHARPE            KELSO  WA              46   51     9 F 51-60    1:50:54.4   17:53/M             
     147    PAIGE SHARPE            KELSO  WA              47   18     6 F 16-20    1:50:56.0   17:54/M             
     148    MICHELLE BRANDHORST     CASTLE ROCK  WA       108   36    35 F 31-40    1:50:56.6   17:54/M             
     149    MANDY WEEKS             TOLEDO  WA             91   28    18 F 21-30    1:51:19.6   17:57/M             
     150    YOLANDA BRACKMAN        CLATSKANIE  OR         23   53    10 F 51-60    1:52:27.4   18:08/M             
     151    MOLLY BRACKMAN          CLATSKANIE  OR         24   20     7 F 16-20    1:52:28.1   18:08/M             
     152    Deena Parsons           Vancouver  WA           4   30    19 F 21-30    1:54:47.5   18:31/M             
     153    Julyla Cooper           Vancouver  WA           2   28    20 F 21-30    1:54:52.1   18:32/M             
     154    SUSAN CRAWFORD          VANCOUVER  WA         115   56    11 F 51-60    1:54:55.1   18:32/M             
     155    DANI FOSTER             CASTLE ROCK  WA       132   60    12 F 51-60    1:55:50.1   18:41/M             
     156    BETHANY SCHLARB         LONGVIEW  WA          107   35    36 F 31-40    1:57:01.4   18:52/M             
     157    JULIE HASTINGS                                141   44    14 F 41-50    1:57:01.8   18:52/M             
     158    VASHA LANGFORD          LONGVIEW  WA          140   31    37 F 31-40    1:59:09.8   19:13/M             
     159    CHARITY WILLIAMS        LONGVIEW  WA          139   15     4 F  0-15    1:59:10.2   19:13/M             
     160    CARL REISIG                                   145   69     2 M 61-70    2:00:52.8   19:30/M             
     161    STEVE BRUNNER                                 147   47    14 M 41-50    2:36:28.2   25:14/M             
     162    LISA BRUNNER            LONGVIEW  WA           97   43    15 F 41-50    2:36:32.5   25:15/M             
     163    MARIE DANG              KELSO  WA             117   30    21 F 21-30    2:37:48.5   25:27/M             
     164    CHRISTINA CHOATE        LONGVIEW  WA          118   25    22 F 21-30    2:37:49.2   25:27/M