Men: 0-15 16-20 21-30 31-40 41-50 51-60 61-70 71-99
Women: 0-15 16-20 21-30 31-40 41-50 51-60 61-70 71-99
Place Name City Bib No Age Overall Time Pace
1 Dani Eggleston Longview WA 336 17 11 43:52.3 7:05/M
Top
Place Name City Bib No Age Overall Time Pace
1 Julia Wygant Longview WA 331 14 16 46:03.3 7:26/M
2 DANI ROBERSON LONGVIEW WA 301 15 59 59:46.4 9:38/M
3 EMMA LAMBERT CASTLE ROCK WA 289 13 93 1:07:58.5 10:58/M
4 TIFFANY FLETCHER RAINIER OR 186 14 139 2:09:31.3 20:53/M
5 PERRI WOLD RAINIER OR 316 14 140 2:17:10.9 22:07/M
Top
Place Name City Bib No Age Overall Time Pace
1 KELSEY DANCER SALKUM WA 210 19 30 52:01.5 8:23/M
2 AMANDA HATTER LONGVIEW WA 274 20 122 1:40:10.8 16:09/M
3 DOVE RANTALA LONGVIEW WA 277 20 128 1:45:03.8 16:57/M
Top
Place Name City Bib No Age Overall Time Pace
1 ERIN HOUSE ASTORIA OR 334 28 22 48:37.2 7:50/M
2 STEPHANIE STEVENSON LONGVIEW WA 219 26 23 49:06.7 7:55/M
3 CAMI KLEINKNECHT ABERDEEN WA 295 22 38 54:58.9 8:52/M
4 NICHOLE WINIGER 327 27 41 55:30.6 8:57/M
5 MEGAN WICKERSHAM LONGVIEW WA 215 29 53 57:55.6 9:20/M
6 JENNIFER MERTE VANCOUVER WA 207 26 58 59:03.0 9:31/M
7 SANDRA MCNEIL LONGVIEW WA 298 28 68 1:01:18.3 9:53/M
8 MEGAN SULLY LONGVIEW 304 22 70 1:01:20.4 9:54/M
9 CANDACE ALLEN LONGVIEW WA 211 28 72 1:01:25.4 9:54/M
10 JENAMARIE WILKINSON LONGVIEW WA 226 29 84 1:03:53.2 10:18/M
11 JENNIFER RADCLIFFE KELSO WA 259 28 103 1:11:06.6 11:28/M
12 ELLIE JOHNSON 320 24 120 1:39:58.4 16:07/M
13 ANITA CALDWELL KELSO WA 311 21 126 1:43:41.9 16:43/M
14 JENNIFER ARTHUR LONGVIEW WA 279 28 127 1:44:55.5 16:55/M
15 LISA TINKER RAINIER OR 223 29 136 1:59:44.8 19:19/M
Top
Place Name City Bib No Age Overall Time Pace
1 ORPHA WHITE TUMWATER WA 315 32 24 49:41.8 8:01/M
2 ANNE-MARIE MCCOY LONGVIEW WA 197 36 31 52:04.1 8:24/M
3 KIMBERLY GOEHRING PRINEVILLE OR 306 35 33 54:39.0 8:49/M
4 KRISTINE POPPE CHEHALIS WA 193 37 34 54:44.7 8:50/M
5 TAMMI MEISTER CHEHALIS WA 192 33 35 54:44.9 8:50/M
6 WENDY KILLINEN KALAMA WA 195 40 36 54:48.8 8:50/M
7 RACHELLE SACEDA SALEM OR 224 35 42 55:32.5 8:57/M
8 KATHERINE ORR ST. HELENS OR 275 32 44 55:49.1 9:00/M
9 MARLENE FOREMAN KALAMA WA 338 33 46 56:45.7 9:09/M
10 TIFFANY BAILEY LONGVIEW WA 243 31 51 57:43.4 9:19/M
11 LYNN TAYLOR RAINIER OR 225 39 54 58:04.4 9:22/M
12 SHABANYAH VAN F TOUTLE WA 340 32 55 58:06.7 9:22/M
13 SHANNON HOSKINS VANCOUVER WA 194 32 57 58:42.5 9:28/M
14 CANDICE HEITZ KELSO WA 218 32 62 59:56.8 9:40/M
15 KATEE SNAIR LONGVIEW WA 258 39 63 1:00:37.0 9:47/M
16 SUSAN ISHAM SHELTON WA 268 40 64 1:00:52.3 9:49/M
17 CRYSTAL LANZ ILWACO WA 231 33 65 1:00:52.7 9:49/M
18 MINDI REITZ NASELLE WA 230 40 66 1:00:53.3 9:49/M
19 ANGELA LUTTRELL DALLES OR 313 34 69 1:01:18.7 9:53/M
20 ROBYN WHITMAN LONGVIEW WA 262 31 73 1:01:29.7 9:55/M
21 ANNA LINDSEY LONGVIEW WA 305 35 74 1:02:08.4 10:01/M
22 TERESA ELHARDT LONGVIEW WA 253 31 76 1:02:09.4 10:01/M
23 AMY HAGHIGHI LONGVIEW WA 339 39 77 1:02:11.9 10:02/M
24 KAREN MITCHELL KELSO WA 272 37 82 1:03:29.4 10:14/M
25 BRANDY FREE LACENTER WA 256 35 87 1:04:51.4 10:28/M
26 MICHELLE SAVIGNY BATTLE GROUND WA 266 32 90 1:06:13.4 10:41/M
27 TIFFANY METZENBERG CHEHALIS WA 216 37 92 1:07:57.9 10:58/M
28 CRYSTAL ALLEN LONGVIEW WA 254 37 96 1:09:03.2 11:08/M
29 ANDREA TACKETT OLYMPIA WA 214 31 101 1:09:39.1 11:14/M
30 MERCY VERTZ CENTRALIA WA 252 36 102 1:10:30.1 11:22/M
31 CHRISTY EIB LONGVIEW WA 308 34 107 1:14:15.2 11:59/M
32 AMY DALOS LONGVIEW WA 307 32 108 1:14:44.0 12:03/M
33 CARRIE GROTVIK BEAVERTON OR 204 36 117 1:24:27.6 13:37/M
34 BRANDIE CHAPPELL CHEHALIS WA 294 36 118 1:32:22.4 14:54/M
35 RACHELLE LYMAN 342 32 129 1:47:17.5 17:18/M
36 TRACY BROWN LONGVIEW WA 240 35 132 1:50:42.5 17:51/M
37 ELIZABETH GRAY LONGVIEW WA 232 33 133 1:52:21.9 18:07/M
38 LEAH HUDSON RAINIER OR 222 33 137 2:02:33.3 19:46/M
Top
Place Name City Bib No Age Overall Time Pace
1 Suzanne Frary VANCOUVER WA 236 48 25 49:51.6 8:02/M
2 JULIE POYER ASTORIA OR 314 41 29 51:51.0 8:22/M
3 TERI HOPKINS BATTLE GROUND WA 196 48 37 54:49.2 8:50/M
4 TAMORA HAULK LONGVIEW WA 209 50 60 59:50.0 9:39/M
5 Patti Larose 329 50 85 1:03:57.8 10:19/M
6 DEB JOHNSON LONGVIEW WA 249 45 86 1:04:30.4 10:24/M
7 TRACEY NESS CASTLE ROCK WA 246 42 99 1:09:28.2 11:12/M
8 MAI DANCER SALKUM WA 212 46 104 1:12:31.7 11:42/M
9 lynda huckestein LONGVIEW WA 335 50 105 1:12:52.2 11:45/M
10 MELODIE WILSON CHEHALIS WA 189 42 110 1:20:01.2 12:54/M
11 APRIL MARONE PASCO WA 248 42 112 1:20:52.7 13:03/M
12 RHONDA WRIGHT KELSO WA 251 42 113 1:21:47.8 13:11/M
13 KAYLEE LAMBERT CASTLE ROCK WA 291 44 115 1:22:50.8 13:22/M
14 SU DONALD CASTLE ROCK WA 312 43 116 1:22:51.1 13:22/M
15 KARIN REDMAN CAMAS WA 205 44 123 1:40:40.6 16:14/M
16 JODI CALDWELL LONGVIEW WA 257 44 125 1:43:39.9 16:43/M
17 MICHELLE HEROLD LONGVIEW WA 229 43 134 1:52:33.5 18:09/M
18 PAT CRAMER LONGVIEW WA 284 49 135 1:57:16.9 18:55/M
Top
Place Name City Bib No Age Overall Time Pace
1 TAMMIE GILLEN KELSO WA 233 53 81 1:03:21.4 10:13/M
2 MARJORY DOWD LONGVIEW WA 187 51 83 1:03:41.3 10:16/M
3 BOBBI LAFEVER KELSO WA 292 53 98 1:09:25.7 11:12/M
4 ELIZABETH STRAUBE PORTLAND OR 241 52 109 1:16:21.7 12:19/M
5 TERRY BEAN LONGVIEW WA 309 52 114 1:21:48.4 13:12/M
6 SANDRA DRIGGERS VANCOUVER WA 206 51 124 1:40:46.6 16:15/M
7 LINDA HAWKINS CASTLE ROCK WA 184 57 130 1:49:51.9 17:43/M
Top
Place Name City Bib No Age Overall Time Pace
1 JANICE HIGBY 303 64 100 1:09:38.6 11:14/M
2 SALLY ST. ONGE LONGVIEW WA 280 66 106 1:13:26.7 11:51/M
3 MAMA BEANS LONGVIEW WA 244 63 121 1:40:03.0 16:08/M
4 SUSAN TREDENNICK 341 68 138 2:08:01.5 20:39/M
Top
Place Name City Bib No Age Overall Time Pace
1 RORY JENKINS 333 25 1 34:30.0 5:34/M
Top
Place Name City Bib No Age Overall Time Pace
1 DARION HOPKINS CASTLE ROCK WA 299 15 40 55:22.7 8:56/M
2 JAKE ALLEN LONGVIEW WA 255 12 71 1:01:20.8 9:54/M
Top
Place Name City Bib No Age Overall Time Pace
1 GARRETT WITTROCK LONGVIEW WA 281 18 8 42:41.5 6:53/M
2 COLLIN MEHARG 332 18 9 43:06.1 6:57/M
3 TRAVIS BRIGHT (FOOL) LONGVIEW WA 300 17 10 43:23.3 7:00/M
4 ROBBIE LOREN KELSO WA 286 18 13 44:28.0 7:10/M
5 SHELDON GRAY FEDERAL WAY WA 202 16 20 48:25.5 7:49/M
6 JAVIER ACEUEDO 322 19 28 51:27.5 8:18/M
7 NATHAN REITZ LONGVIEW 337 18 67 1:01:17.8 9:53/M
8 JAKE KUBIN LONGVIEW WA 287 18 79 1:02:34.8 10:05/M
9 CHRISTOPHER SNYDER LONGVIEW WA 283 16 95 1:08:54.2 11:07/M
10 BOBBY SNYDER LONGVIEW WA 285 19 111 1:20:13.7 12:56/M
Top
Place Name City Bib No Age Overall Time Pace
1 JOSHUA GONZALEZ 324 25 39 55:11.6 8:54/M
2 WILLIAM BUCHANAN 325 25 50 57:41.2 9:18/M
3 JASON BARBER 321 24 52 57:55.2 9:20/M
4 BRIAN KNIERIEM 319 21 61 59:54.3 9:40/M
5 RADACH KIMBAL CASTLE ROCK WA 185 29 131 1:50:29.7 17:49/M
Top
Place Name City Bib No Age Overall Time Pace
1 KEMBOI CHESIMET 323 40 2 35:56.7 5:48/M
2 David Chilson LONGVIEW WA 220 40 3 38:53.0 6:16/M
3 JEFF WHITMAN LONGVIEW WA 263 32 7 41:23.5 6:40/M
4 LOREN MCNIEL 318 37 14 45:17.9 7:18/M
5 BRADFORD PLEMONS FEDERAL WAY WA 201 40 17 47:28.8 7:39/M
6 WILLIAM BALDERSTON PORTLAND OR 278 34 18 47:32.6 7:40/M
7 BRIAN ELMORE PORTLAND OR 276 31 26 49:54.8 8:03/M
8 JERRY SANCHEZ RENTON WA 310 39 27 50:59.7 8:13/M
9 SEAN MURPHY PORTLAND OR 273 35 45 56:43.4 9:09/M
10 TRAVIS DEGN CASTLE ROCK WA 213 38 88 1:05:35.4 10:35/M
11 JOHN GOODMAN NAPAVINE WA 293 34 119 1:32:23.6 14:54/M
Top
Place Name City Bib No Age Overall Time Pace
1 BOB HEARN VANCOUVER BC 317 45 4 38:55.4 6:17/M
2 Don Jenkins ROSEBURG OR 235 48 15 45:20.6 7:19/M
3 JOSE TOBIAS BATTLE GROUND WA 203 43 19 47:39.1 7:41/M
4 JAY BOTTEMILLER SNOQUALMIE WA 237 48 32 53:56.6 8:42/M
5 CALVIN DOWD LONGVIEW WA 188 50 43 55:48.7 9:00/M
6 CARY JOHNSON LONGVIEW WA 265 42 47 56:57.8 9:11/M
7 JEFFREY LAKE CASTLE ROCK WA 270 42 48 56:58.9 9:11/M
8 PATRICK WOELFEL AMBOY WA 261 50 75 1:02:08.9 10:01/M
9 MATT JOHNSON LONGVIEW WA 250 49 78 1:02:26.8 10:04/M
10 ZEKE MARONE PASCO WA 247 45 91 1:07:19.6 10:51/M
11 DAVID LAMBERT CASTLE ROCK WA 290 46 94 1:08:35.4 11:04/M
12 CHRISTOPHER MERTZ DAMASCUS OR 208 48 97 1:09:10.0 11:09/M
Top
Place Name City Bib No Age Overall Time Pace
1 YRINEO GONZALEZ 328 54 5 40:18.7 6:30/M
2 Kevin Filkowski Longview WA 330 53 6 40:50.9 6:35/M
3 LARRY MAYS 326 58 12 44:09.2 7:07/M
4 DAVE STRAUBE PORTLAND OR 242 53 21 48:34.9 7:50/M
5 MARTIN GILLEN KELSO WA 234 55 80 1:03:05.4 10:10/M
6 BOB SAVIGNY BATTLE GROUND WA 267 58 89 1:05:43.3 10:36/M
Top
Place Name City Bib No Age Overall Time Pace
1 KEITH NEAL ASTORIA OR 221 61 49 57:38.6 9:18/M
Top
Place Name City Bib No Age Overall Time Pace
1 DUANE HIGBY LONGVIEW WA 302 73 56 58:38.6 9:27/M