2011 Running of the Fools

OVERALL

April 02, 2011


Results By Race Management Systems, Inc.
    Place    Name                    City               Bib No Age     Age Group       Time      Pace              
       1    RORY JENKINS                                  333   25     1 M 21-30      34:30.0    5:34/M             
       2    KEMBOI CHESIMET                               323   40     1 M 31-40      35:56.7    5:48/M             
       3    David Chilson           LONGVIEW  WA          220   40     2 M 31-40      38:53.0    6:16/M             
       4    BOB HEARN               VANCOUVER BC          317   45     1 M 41-50      38:55.4    6:17/M             
       5    YRINEO GONZALEZ                               328   54     1 M 51-60      40:18.7    6:30/M             
       6    Kevin Filkowski         Longview  WA          330   53     2 M 51-60      40:50.9    6:35/M             
       7    JEFF WHITMAN            LONGVIEW  WA          263   32     3 M 31-40      41:23.5    6:40/M             
       8    GARRETT WITTROCK        LONGVIEW  WA          281   18     1 M 16-20      42:41.5    6:53/M             
       9    COLLIN MEHARG                                 332   18     2 M 16-20      43:06.1    6:57/M             
      10    TRAVIS BRIGHT (FOOL)    LONGVIEW  WA          300   17     3 M 16-20      43:23.3    7:00/M             
      11    Dani Eggleston          Longview  WA          336   17     1 F 16-20      43:52.3    7:05/M             
      12    LARRY MAYS                                    326   58     3 M 51-60      44:09.2    7:07/M             
      13    ROBBIE LOREN            KELSO  WA             286   18     4 M 16-20      44:28.0    7:10/M             
      14    LOREN MCNIEL                                  318   37     4 M 31-40      45:17.9    7:18/M             
      15    Don Jenkins             ROSEBURG  OR          235   48     2 M 41-50      45:20.6    7:19/M             
      16    Julia Wygant            Longview  WA          331   14     1 F  0-15      46:03.3    7:26/M             
      17    BRADFORD PLEMONS        FEDERAL WAY  WA       201   40     5 M 31-40      47:28.8    7:39/M             
      18    WILLIAM BALDERSTON      PORTLAND  OR          278   34     6 M 31-40      47:32.6    7:40/M             
      19    JOSE TOBIAS             BATTLE GROUND  WA     203   43     3 M 41-50      47:39.1    7:41/M             
      20    SHELDON GRAY            FEDERAL WAY  WA       202   16     5 M 16-20      48:25.5    7:49/M             
      21    DAVE STRAUBE            PORTLAND  OR          242   53     4 M 51-60      48:34.9    7:50/M             
      22    ERIN HOUSE              ASTORIA  OR           334   28     1 F 21-30      48:37.2    7:50/M             
      23    STEPHANIE STEVENSON     LONGVIEW  WA          219   26     2 F 21-30      49:06.7    7:55/M             
      24    ORPHA WHITE             TUMWATER  WA          315   32     1 F 31-40      49:41.8    8:01/M             
      25    Suzanne Frary           VANCOUVER  WA         236   48     1 F 41-50      49:51.6    8:02/M             
      26    BRIAN ELMORE            PORTLAND  OR          276   31     7 M 31-40      49:54.8    8:03/M             
      27    JERRY SANCHEZ           RENTON  WA            310   39     8 M 31-40      50:59.7    8:13/M             
      28    JAVIER ACEUEDO                                322   19     6 M 16-20      51:27.5    8:18/M             
      29    JULIE POYER             ASTORIA  OR           314   41     2 F 41-50      51:51.0    8:22/M             
      30    KELSEY DANCER           SALKUM  WA            210   19     2 F 16-20      52:01.5    8:23/M             
      31    ANNE-MARIE MCCOY        LONGVIEW  WA          197   36     2 F 31-40      52:04.1    8:24/M             
      32    JAY BOTTEMILLER         SNOQUALMIE  WA        237   48     4 M 41-50      53:56.6    8:42/M             
      33    KIMBERLY GOEHRING       PRINEVILLE  OR        306   35     3 F 31-40      54:39.0    8:49/M             
      34    KRISTINE POPPE          CHEHALIS  WA          193   37     4 F 31-40      54:44.7    8:50/M             
      35    TAMMI MEISTER           CHEHALIS  WA          192   33     5 F 31-40      54:44.9    8:50/M             
      36    WENDY KILLINEN          KALAMA  WA            195   40     6 F 31-40      54:48.8    8:50/M             
      37    TERI HOPKINS            BATTLE GROUND  WA     196   48     3 F 41-50      54:49.2    8:50/M             
      38    CAMI KLEINKNECHT        ABERDEEN  WA          295   22     3 F 21-30      54:58.9    8:52/M             
      39    JOSHUA GONZALEZ                               324   25     2 M 21-30      55:11.6    8:54/M             
      40    DARION HOPKINS          CASTLE ROCK  WA       299   15     1 M  0-15      55:22.7    8:56/M             
      41    NICHOLE WINIGER                               327   27     4 F 21-30      55:30.6    8:57/M             
      42    RACHELLE SACEDA         SALEM  OR             224   35     7 F 31-40      55:32.5    8:57/M             
      43    CALVIN DOWD             LONGVIEW  WA          188   50     5 M 41-50      55:48.7    9:00/M             
      44    KATHERINE ORR           ST. HELENS  OR        275   32     8 F 31-40      55:49.1    9:00/M             
      45    SEAN MURPHY             PORTLAND  OR          273   35     9 M 31-40      56:43.4    9:09/M             
      46    MARLENE FOREMAN         KALAMA  WA            338   33     9 F 31-40      56:45.7    9:09/M             
      47    CARY JOHNSON            LONGVIEW  WA          265   42     6 M 41-50      56:57.8    9:11/M             
      48    JEFFREY LAKE            CASTLE ROCK  WA       270   42     7 M 41-50      56:58.9    9:11/M             
      49    KEITH NEAL              ASTORIA  OR           221   61     1 M 61-70      57:38.6    9:18/M             
      50    WILLIAM BUCHANAN                              325   25     3 M 21-30      57:41.2    9:18/M             
      51    TIFFANY BAILEY          LONGVIEW  WA          243   31    10 F 31-40      57:43.4    9:19/M             
      52    JASON BARBER                                  321   24     4 M 21-30      57:55.2    9:20/M             
      53    MEGAN WICKERSHAM        LONGVIEW  WA          215   29     5 F 21-30      57:55.6    9:20/M             
      54    LYNN TAYLOR             RAINIER  OR           225   39    11 F 31-40      58:04.4    9:22/M             
      55    SHABANYAH VAN F         TOUTLE  WA            340   32    12 F 31-40      58:06.7    9:22/M             
      56    DUANE HIGBY             LONGVIEW  WA          302   73     1 M 71-99      58:38.6    9:27/M             
      57    SHANNON HOSKINS         VANCOUVER  WA         194   32    13 F 31-40      58:42.5    9:28/M             
      58    JENNIFER MERTE          VANCOUVER  WA         207   26     6 F 21-30      59:03.0    9:31/M             
      59    DANI ROBERSON           LONGVIEW  WA          301   15     2 F  0-15      59:46.4    9:38/M             
      60    TAMORA HAULK            LONGVIEW  WA          209   50     4 F 41-50      59:50.0    9:39/M             
      61    BRIAN KNIERIEM                                319   21     5 M 21-30      59:54.3    9:40/M             
      62    CANDICE HEITZ           KELSO  WA             218   32    14 F 31-40      59:56.8    9:40/M             
      63    KATEE SNAIR             LONGVIEW  WA          258   39    15 F 31-40    1:00:37.0    9:47/M             
      64    SUSAN ISHAM             SHELTON  WA           268   40    16 F 31-40    1:00:52.3    9:49/M             
      65    CRYSTAL LANZ            ILWACO  WA            231   33    17 F 31-40    1:00:52.7    9:49/M             
      66    MINDI REITZ             NASELLE  WA           230   40    18 F 31-40    1:00:53.3    9:49/M             
      67    NATHAN REITZ            LONGVIEW              337   18     7 M 16-20    1:01:17.8    9:53/M             
      68    SANDRA MCNEIL           LONGVIEW  WA          298   28     7 F 21-30    1:01:18.3    9:53/M             
      69    ANGELA LUTTRELL         DALLES  OR            313   34    19 F 31-40    1:01:18.7    9:53/M             
      70    MEGAN SULLY             LONGVIEW              304   22     8 F 21-30    1:01:20.4    9:54/M             
      71    JAKE ALLEN              LONGVIEW  WA          255   12     2 M  0-15    1:01:20.8    9:54/M             
      72    CANDACE ALLEN           LONGVIEW  WA          211   28     9 F 21-30    1:01:25.4    9:54/M             
      73    ROBYN WHITMAN           LONGVIEW  WA          262   31    20 F 31-40    1:01:29.7    9:55/M             
      74    ANNA LINDSEY            LONGVIEW  WA          305   35    21 F 31-40    1:02:08.4   10:01/M             
      75    PATRICK WOELFEL         AMBOY  WA             261   50     8 M 41-50    1:02:08.9   10:01/M             
      76    TERESA ELHARDT          LONGVIEW  WA          253   31    22 F 31-40    1:02:09.4   10:01/M             
      77    AMY HAGHIGHI            LONGVIEW  WA          339   39    23 F 31-40    1:02:11.9   10:02/M             
      78    MATT JOHNSON            LONGVIEW  WA          250   49     9 M 41-50    1:02:26.8   10:04/M             
      79    JAKE KUBIN              LONGVIEW  WA          287   18     8 M 16-20    1:02:34.8   10:05/M             
      80    MARTIN GILLEN           KELSO  WA             234   55     5 M 51-60    1:03:05.4   10:10/M             
      81    TAMMIE GILLEN           KELSO  WA             233   53     1 F 51-60    1:03:21.4   10:13/M             
      82    KAREN MITCHELL          KELSO  WA             272   37    24 F 31-40    1:03:29.4   10:14/M             
      83    MARJORY DOWD            LONGVIEW  WA          187   51     2 F 51-60    1:03:41.3   10:16/M             
      84    JENAMARIE WILKINSON     LONGVIEW  WA          226   29    10 F 21-30    1:03:53.2   10:18/M             
      85    Patti Larose                                  329   50     5 F 41-50    1:03:57.8   10:19/M             
      86    DEB JOHNSON             LONGVIEW  WA          249   45     6 F 41-50    1:04:30.4   10:24/M             
      87    BRANDY FREE             LACENTER  WA          256   35    25 F 31-40    1:04:51.4   10:28/M             
      88    TRAVIS DEGN             CASTLE ROCK  WA       213   38    10 M 31-40    1:05:35.4   10:35/M             
      89    BOB SAVIGNY             BATTLE GROUND  WA     267   58     6 M 51-60    1:05:43.3   10:36/M             
      90    MICHELLE SAVIGNY        BATTLE GROUND  WA     266   32    26 F 31-40    1:06:13.4   10:41/M             
      91    ZEKE MARONE             PASCO  WA             247   45    10 M 41-50    1:07:19.6   10:51/M             
      92    TIFFANY METZENBERG      CHEHALIS  WA          216   37    27 F 31-40    1:07:57.9   10:58/M             
      93    EMMA LAMBERT            CASTLE ROCK  WA       289   13     3 F  0-15    1:07:58.5   10:58/M             
      94    DAVID LAMBERT           CASTLE ROCK  WA       290   46    11 M 41-50    1:08:35.4   11:04/M             
      95    CHRISTOPHER SNYDER      LONGVIEW  WA          283   16     9 M 16-20    1:08:54.2   11:07/M             
      96    CRYSTAL ALLEN           LONGVIEW  WA          254   37    28 F 31-40    1:09:03.2   11:08/M             
      97    CHRISTOPHER MERTZ       DAMASCUS  OR          208   48    12 M 41-50    1:09:10.0   11:09/M             
      98    BOBBI LAFEVER           KELSO  WA             292   53     3 F 51-60    1:09:25.7   11:12/M             
      99    TRACEY NESS             CASTLE ROCK  WA       246   42     7 F 41-50    1:09:28.2   11:12/M             
     100    JANICE HIGBY                                  303   64     1 F 61-70    1:09:38.6   11:14/M             

    Place    Name                    City               Bib No Age     Age Group       Time      Pace              
     101    ANDREA TACKETT          OLYMPIA  WA           214   31    29 F 31-40    1:09:39.1   11:14/M             
     102    MERCY VERTZ             CENTRALIA  WA         252   36    30 F 31-40    1:10:30.1   11:22/M             
     103    JENNIFER RADCLIFFE      KELSO  WA             259   28    11 F 21-30    1:11:06.6   11:28/M             
     104    MAI DANCER              SALKUM  WA            212   46     8 F 41-50    1:12:31.7   11:42/M             
     105    lynda huckestein        LONGVIEW  WA          335   50     9 F 41-50    1:12:52.2   11:45/M             
     106    SALLY ST. ONGE          LONGVIEW  WA          280   66     2 F 61-70    1:13:26.7   11:51/M             
     107    CHRISTY EIB             LONGVIEW  WA          308   34    31 F 31-40    1:14:15.2   11:59/M             
     108    AMY DALOS               LONGVIEW  WA          307   32    32 F 31-40    1:14:44.0   12:03/M             
     109    ELIZABETH STRAUBE       PORTLAND  OR          241   52     4 F 51-60    1:16:21.7   12:19/M             
     110    MELODIE WILSON          CHEHALIS  WA          189   42    10 F 41-50    1:20:01.2   12:54/M             
     111    BOBBY SNYDER            LONGVIEW  WA          285   19    10 M 16-20    1:20:13.7   12:56/M             
     112    APRIL MARONE            PASCO  WA             248   42    11 F 41-50    1:20:52.7   13:03/M             
     113    RHONDA WRIGHT           KELSO  WA             251   42    12 F 41-50    1:21:47.8   13:11/M             
     114    TERRY BEAN              LONGVIEW  WA          309   52     5 F 51-60    1:21:48.4   13:12/M             
     115    KAYLEE LAMBERT          CASTLE ROCK  WA       291   44    13 F 41-50    1:22:50.8   13:22/M             
     116    SU DONALD               CASTLE ROCK  WA       312   43    14 F 41-50    1:22:51.1   13:22/M             
     117    CARRIE GROTVIK          BEAVERTON  OR         204   36    33 F 31-40    1:24:27.6   13:37/M             
     118    BRANDIE CHAPPELL        CHEHALIS  WA          294   36    34 F 31-40    1:32:22.4   14:54/M             
     119    JOHN GOODMAN            NAPAVINE  WA          293   34    11 M 31-40    1:32:23.6   14:54/M             
     120    ELLIE JOHNSON                                 320   24    12 F 21-30    1:39:58.4   16:07/M             
     121    MAMA BEANS              LONGVIEW  WA          244   63     3 F 61-70    1:40:03.0   16:08/M             
     122    AMANDA HATTER           LONGVIEW  WA          274   20     3 F 16-20    1:40:10.8   16:09/M             
     123    KARIN REDMAN            CAMAS  WA             205   44    15 F 41-50    1:40:40.6   16:14/M             
     124    SANDRA DRIGGERS         VANCOUVER  WA         206   51     6 F 51-60    1:40:46.6   16:15/M             
     125    JODI CALDWELL           LONGVIEW  WA          257   44    16 F 41-50    1:43:39.9   16:43/M             
     126    ANITA CALDWELL          KELSO  WA             311   21    13 F 21-30    1:43:41.9   16:43/M             
     127    JENNIFER ARTHUR         LONGVIEW  WA          279   28    14 F 21-30    1:44:55.5   16:55/M             
     128    DOVE RANTALA            LONGVIEW  WA          277   20     4 F 16-20    1:45:03.8   16:57/M             
     129    RACHELLE LYMAN                                342   32    35 F 31-40    1:47:17.5   17:18/M             
     130    LINDA HAWKINS           CASTLE ROCK  WA       184   57     7 F 51-60    1:49:51.9   17:43/M             
     131    RADACH KIMBAL           CASTLE ROCK  WA       185   29     6 M 21-30    1:50:29.7   17:49/M             
     132    TRACY BROWN             LONGVIEW  WA          240   35    36 F 31-40    1:50:42.5   17:51/M             
     133    ELIZABETH GRAY          LONGVIEW  WA          232   33    37 F 31-40    1:52:21.9   18:07/M             
     134    MICHELLE HEROLD         LONGVIEW  WA          229   43    17 F 41-50    1:52:33.5   18:09/M             
     135    PAT CRAMER              LONGVIEW  WA          284   49    18 F 41-50    1:57:16.9   18:55/M             
     136    LISA TINKER             RAINIER  OR           223   29    15 F 21-30    1:59:44.8   19:19/M             
     137    LEAH HUDSON             RAINIER  OR           222   33    38 F 31-40    2:02:33.3   19:46/M             
     138    SUSAN TREDENNICK                              341   68     4 F 61-70    2:08:01.5   20:39/M             
     139    TIFFANY FLETCHER        RAINIER  OR           186   14     4 F  0-15    2:09:31.3   20:53/M             
     140    PERRI WOLD              RAINIER  OR           316   14     5 F  0-15    2:17:10.9   22:07/M