Place Name City Bib No Age Age Group Time
1 Chase Bussing 3 16 1 M 13-19 17:27.8
2 Nathan Starr 30 16 2 M 13-19 18:04.3
3 Dylan McFadden 42 17 3 M 13-19 18:20.8
4 Blake Bussing 4 14 4 M 13-19 18:28.1
5 Kelly Lach 34 17 5 M 13-19 18:55.7
6 Mavrick Knoles 35 14 6 M 13-19 19:34.1
7 Loren Kennington 49 17 7 M 13-19 19:56.1
8 Tanner Bussing 5 12 1 M 0-12 21:35.2
9 Michael Grubbs 15 43 1 M 40-49 21:47.1
10 Steve St. Onge 45 45 2 M 40-49 21:53.3
11 Joanne Marty 14 35 1 F 30-39 22:07.7
12 Don Jenkins 13 46 3 M 40-49 22:49.7
13 Nick Vorse 63 30 1 M 30-39 23:14.9
14 Suzanne Fray 12 46 1 F 40-49 24:12.3
15 Russell Kennington 48 13 8 M 13-19 24:41.0
16 Robyn Winter 66 29 1 F 20-29 24:50.3
17 Eric Coleman 39 34 2 M 30-39 25:00.0
18 Logan Nugent 31 08 2 M 0-12 26:26.3
19 Mike Vorse 33 51 1 M 50-59 26:27.3
20 Richard Olfason 2 76 1 M 70-99 26:47.2
21 Jenny Aldrich 65 27 2 F 20-29 27:40.6
22 Kelsey Kent 60 17 1 F 13-19 27:42.4
23 Baily Gaston 29 14 2 F 13-19 27:50.7
24 Garrett Ashby 57 33 3 M 30-39 28:01.9
25 Tessie McDuffie 58 31 2 F 30-39 28:17.0
26 Megan Millward 37 13 3 F 13-19 28:27.4
27 Shaden Nugent 32 12 3 M 0-12 28:40.2
28 Shannon Ewers 23 35 3 F 30-39 28:42.3
29 Samantha Hegberg 43 13 4 F 13-19 29:18.5
30 Barb Milward 36 12 1 F 0-12 30:29.9
31 Kyla Kent 59 13 5 F 13-19 31:09.9
32 Marissa Gardner 53 14 6 F 13-19 31:12.5
33 Sally St. Onge 46 64 1 F 60-69 31:12.8
34 Shanie Searing 22 27 3 F 20-29 31:57.7
35 Cameron Gunn 24 26 1 M 20-29 31:58.1
36 Margot Jodoin 55 41 2 F 40-49 32:44.8
37 Meghan Wolf 6 24 4 F 20-29 33:02.0
38 Rachel Shaddox 27 19 7 F 13-19 33:02.5
39 Gavin Mills 40 63 2 F 60-69 33:23.6
40 Jim Slater 54 77 2 M 70-99 34:47.8
41 Donna Wirkkala 52 31 4 F 30-39 34:54.2
42 Jennifer Meade 51 29 5 F 20-29 34:54.6
43 Ralph Chick 20 55 2 M 50-59 35:30.5
44 Addie Ashby 56 32 5 F 30-39 36:05.0
45 Evan McNally 8 09 4 M 0-12 36:52.8
46 Chris Millward 38 10 5 M 0-12 36:55.2
47 Carson McNally 10 08 6 M 0-12 37:11.1
48 Wyatt Keith 21 08 7 M 0-12 37:22.9
49 Ryan McNally 11 37 4 M 30-39 37:23.1
50 Tiffany Moore 61 22 6 F 20-29 37:28.6
51 Daphne Vinson 62 24 7 F 20-29 37:29.8
52 Gail Mason 28 30 6 F 30-39 37:40.9
53 Goldie Worley 47 67 3 F 60-69 37:53.0
54 Wendy Liasjo 17 39 7 F 30-39 40:18.8
55 Kim Wilkenson 16 41 3 F 40-49 40:23.5
56 Barbara Olafson 1 76 1 F 70-99 48:45.3
57 Karen Chick 19 46 4 F 40-49 49:45.7
58 Nicky Moody 41 33 8 F 30-39 52:28.5
59 Eli Kranz 26 12 8 M 0-12 53:13.8
60 Melody Kranz 25 44 5 F 40-49 53:14.3
61 Deloris Connelly 7 71 2 F 70-99 56:25.4
62 Marlies Connelly 64 13 8 F 13-19 57:35.5
63 Barbara Speer 50 34 9 F 30-39 57:36.0
64 Tracee Stoner 18 39 F 30-39
Place Name City Bib No Age Age Group Time
1 Yrineo Gonzalez 1075 53 1 M 50-59 38:19.7
2 Brad Pinkstaff 1071 55 2 M 50-59 38:32.6
3 Michael Patterson 1049 18 1 M 13-19 39:24.8
4 Kevin Filkowski 1067 51 3 M 50-59 40:49.1
5 Scot Stephens 1084 45 1 M 40-49 42:46.6
6 Shawn Connelly 1056 42 2 M 40-49 45:03.5
7 Darryl Kent 1077 46 3 M 40-49 45:58.5
8 Todd McDaniel 1045 40 4 M 40-49 46:02.0
9 Ryan Hunter 1055 15 2 M 13-19 46:24.5
10 Kay Pinkstaff 1072 51 1 F 50-59 46:31.6
11 Shawn Patterson 1083 22 1 M 20-29 46:57.5
12 Dan Bowman 1047 60 1 M 60-69 47:12.4
13 Kevin Rentner 1068 48 5 M 40-49 48:23.2
14 Melanie Thompson 1057 31 1 F 30-39 48:27.8
15 Larry Jodoin 1076 45 6 M 40-49 49:34.1
16 Tammi Green 1069 31 2 F 30-39 49:55.1
17 Brad Link 1079 50 4 M 50-59 50:01.2
18 Andy Malchert 1073 38 1 M 30-39 50:38.9
19 Marylin Patterson 1048 50 2 F 50-59 51:24.6
20 Darrin Class 1081 43 7 M 40-49 51:58.7
21 Lindsay Roberson 1063 30 3 F 30-39 52:32.9
22 Duane Higby 1074 71 1 M 70-99 52:45.4
23 Samantha Nugent 1054 31 4 F 30-39 53:00.1
24 Julie Nelson 1082 43 1 F 40-49 53:36.1
25 Shelly Kent 1078 43 2 F 40-49 53:46.8
26 Roy Veal 1058 71 2 M 70-99 54:25.2
27 Angel Tapia 1066 14 3 M 13-19 55:51.3
28 Braxton Booker 1065 14 4 M 13-19 55:51.6
29 Gene O'Neill 1064 51 5 M 50-59 56:08.0
30 Jeff Sugg 1046 53 6 M 50-59 57:06.2
31 Barbara Dunlap 1052 57 3 F 50-59 1:04:09.8
32 Tami Keith 1062 39 5 F 30-39 1:07:24.1
33 Hailey McNally 1053 12 1 F 0-12 1:09:07.6
34 Lynn McNally 1050 36 6 F 30-39 1:09:08.0
35 Karen Styles 1080 39 7 F 30-39 1:22:56.0
36 Reinhild Ayoub 1086 52 4 F 50-59 1:29:47.5
37 Mike Hickman 1085 62 2 M 60-69 1:29:48.0
38 Anwar Ayoub 1087 59 7 M 50-59 1:29:58.2
39 Shawnee Cuellar 1059 27 F 20-29
40 Rob Fitzsimnons 1060 37 M 30-39
41 Tracy Fitzsimnons 1061 35 F 30-39
42 Barbara Poole 1044 40 F 40-49
Place Name City Bib No Age Overall Time
1 Barb Milward 36 12 30 30:29.9
Place Name City Bib No Age Overall Time
1 Kelsey Kent 60 17 22 27:42.4
2 Baily Gaston 29 14 23 27:50.7
3 Megan Millward 37 13 26 28:27.4
4 Samantha Hegberg 43 13 29 29:18.5
5 Kyla Kent 59 13 31 31:09.9
6 Marissa Gardner 53 14 32 31:12.5
7 Rachel Shaddox 27 19 38 33:02.5
8 Marlies Connelly 64 13 62 57:35.5
Place Name City Bib No Age Overall Time
1 Robyn Winter 66 29 16 24:50.3
2 Jenny Aldrich 65 27 21 27:40.6
3 Shanie Searing 22 27 34 31:57.7
4 Meghan Wolf 6 24 37 33:02.0
5 Jennifer Meade 51 29 42 34:54.6
6 Tiffany Moore 61 22 50 37:28.6
7 Daphne Vinson 62 24 51 37:29.8
Place Name City Bib No Age Overall Time
1 Joanne Marty 14 35 11 22:07.7
2 Tessie McDuffie 58 31 25 28:17.0
3 Shannon Ewers 23 35 28 28:42.3
4 Donna Wirkkala 52 31 41 34:54.2
5 Addie Ashby 56 32 44 36:05.0
6 Gail Mason 28 30 52 37:40.9
7 Wendy Liasjo 17 39 54 40:18.8
8 Nicky Moody 41 33 58 52:28.5
9 Barbara Speer 50 34 63 57:36.0
Place Name City Bib No Age Overall Time
1 Suzanne Fray 12 46 14 24:12.3
2 Margot Jodoin 55 41 36 32:44.8
3 Kim Wilkenson 16 41 55 40:23.5
4 Karen Chick 19 46 57 49:45.7
5 Melody Kranz 25 44 60 53:14.3
Place Name City Bib No Age Overall Time
1 Sally St. Onge 46 64 33 31:12.8
2 Gavin Mills 40 63 39 33:23.6
3 Goldie Worley 47 67 53 37:53.0
Place Name City Bib No Age Overall Time
1 Barbara Olafson 1 76 56 48:45.3
2 Deloris Connelly 7 71 61 56:25.4
Place Name City Bib No Age Overall Time
1 Tanner Bussing 5 12 8 21:35.2
2 Logan Nugent 31 08 18 26:26.3
3 Shaden Nugent 32 12 27 28:40.2
4 Evan McNally 8 09 45 36:52.8
5 Chris Millward 38 10 46 36:55.2
6 Carson McNally 10 08 47 37:11.1
7 Wyatt Keith 21 08 48 37:22.9
8 Eli Kranz 26 12 59 53:13.8
Place Name City Bib No Age Overall Time
1 Chase Bussing 3 16 1 17:27.8
2 Nathan Starr 30 16 2 18:04.3
3 Dylan McFadden 42 17 3 18:20.8
4 Blake Bussing 4 14 4 18:28.1
5 Kelly Lach 34 17 5 18:55.7
6 Mavrick Knoles 35 14 6 19:34.1
7 Loren Kennington 49 17 7 19:56.1
8 Russell Kennington 48 13 15 24:41.0
Place Name City Bib No Age Overall Time
1 Cameron Gunn 24 26 35 31:58.1
Place Name City Bib No Age Overall Time
1 Nick Vorse 63 30 13 23:14.9
2 Eric Coleman 39 34 17 25:00.0
3 Garrett Ashby 57 33 24 28:01.9
4 Ryan McNally 11 37 49 37:23.1
Place Name City Bib No Age Overall Time
1 Michael Grubbs 15 43 9 21:47.1
2 Steve St. Onge 45 45 10 21:53.3
3 Don Jenkins 13 46 12 22:49.7
Place Name City Bib No Age Overall Time
1 Mike Vorse 33 51 19 26:27.3
2 Ralph Chick 20 55 43 35:30.5
Place Name City Bib No Age Overall Time
1 Richard Olfason 2 76 20 26:47.2
2 Jim Slater 54 77 40 34:47.8
Place Name City Bib No Age Overall Time
1 Hailey McNally 1053 12 33 1:09:07.6
Place Name City Bib No Age Overall Time
1 Melanie Thompson 1057 31 14 48:27.8
2 Tammi Green 1069 31 16 49:55.1
3 Lindsay Roberson 1063 30 21 52:32.9
4 Samantha Nugent 1054 31 23 53:00.1
5 Tami Keith 1062 39 32 1:07:24.1
6 Lynn McNally 1050 36 34 1:09:08.0
7 Karen Styles 1080 39 35 1:22:56.0
Place Name City Bib No Age Overall Time
1 Julie Nelson 1082 43 24 53:36.1
2 Shelly Kent 1078 43 25 53:46.8
Place Name City Bib No Age Overall Time
1 Kay Pinkstaff 1072 51 10 46:31.6
2 Marylin Patterson 1048 50 19 51:24.6
3 Barbara Dunlap 1052 57 31 1:04:09.8
4 Reinhild Ayoub 1086 52 36 1:29:47.5
Place Name City Bib No Age Overall Time
1 Michael Patterson 1049 18 3 39:24.8
2 Ryan Hunter 1055 15 9 46:24.5
3 Angel Tapia 1066 14 27 55:51.3
4 Braxton Booker 1065 14 28 55:51.6
Place Name City Bib No Age Overall Time
1 Shawn Patterson 1083 22 11 46:57.5
Place Name City Bib No Age Overall Time
1 Andy Malchert 1073 38 18 50:38.9
Place Name City Bib No Age Overall Time
1 Scot Stephens 1084 45 5 42:46.6
2 Shawn Connelly 1056 42 6 45:03.5
3 Darryl Kent 1077 46 7 45:58.5
4 Todd McDaniel 1045 40 8 46:02.0
5 Kevin Rentner 1068 48 13 48:23.2
6 Larry Jodoin 1076 45 15 49:34.1
7 Darrin Class 1081 43 20 51:58.7
Place Name City Bib No Age Overall Time
1 Yrineo Gonzalez 1075 53 1 38:19.7
2 Brad Pinkstaff 1071 55 2 38:32.6
3 Kevin Filkowski 1067 51 4 40:49.1
4 Brad Link 1079 50 17 50:01.2
5 Gene O'Neill 1064 51 29 56:08.0
6 Jeff Sugg 1046 53 30 57:06.2
7 Anwar Ayoub 1087 59 38 1:29:58.2
Place Name City Bib No Age Overall Time
1 Dan Bowman 1047 60 12 47:12.4
2 Mike Hickman 1085 62 37 1:29:48.0
Place Name City Bib No Age Overall Time
1 Duane Higby 1074 71 22 52:45.4
2 Roy Veal 1058 71 26 54:25.2